Sl. No. | Third-Party Administrator Name |
---|---|
1 | ERICSON INSURANCE TPA PVT. LIMITED. |
2 | GENINS |
3 | GOOD HEALTH PLAN |
4 | HDFC ERGO GENERAL INSURANCE COMPANY LIMITED |
5 | HEALTH INDIA |
6 | HEALTH INDIA INSURANCE |
7 | HERITAGE HEALTH TPA PVT. LTD. |
8 | I-CARE HEALTH MANAGEMENT & TPA SERVICES PVT. LTD |
9 | ICICI LOMBARD GENERAL INSURANCE CO. LTD. |
10 | IFFCO TOKIO GENERAL INSURANCE COMPANY |
11 | MD INDIA HEALTH CARE |
12 | MEDI ASSIST INDIA PVT. LTD |
13 | MEDSAVE HEALTH CARE LTD. |
14 | NIVA BUPA HEALTH INSURANCE COMPANY LIMITED |
15 | PARAMOUNT HEALTH SERVICES PVT. LTD. |
16 | RELIANCE GENERAL INSURANCE |
17 | SAFEWAY MEDICLAIM |
18 | STAR HEALTH AND ALLIED INSURANCE CO. LTD. |
19 | UNIVERSAL SOMPA GENERAL INSURANCE CO. PVT. LTD. |
20 | VIDAL HEALTH CARE |
21 | WEST BENGAL HEALTH SCHEME CASHLESS |
Copyright @ 2023 Bose EMLC Eye Hospital
Copyright @ Opnix. Designed By HiBootstrap